Sunshine Coast gymnasts set to compete on home soil
Over 50 Sunshine Coast gymnasts, including some from Cooroy Gymnastics Club, hope to bring home some of the state and the nation’s top gymnastics medals when they battle it out at this year’s Women’s Artistic Gymnastics (WAG) State Club Championships and the Men’s Artistic Gymnastics (MAG) State and National Clubs Championships at the Caloundra Indoor Stadium between September 21-29.
The State and National events will see almost 900 of the country’s most talented gymnasts representing 40 local and interstate clubs converge on the Sunshine Coast as they battle it out for the highly coveted gold medals. The championships have also attracted representatives from New Zealand who will test their skills against some of the state and nation’s best competitors.
Kym Dowdell, Gymnastics Queensland Chief Executive Officer says the event, which also includes the WAG Border Challenge and Sunshine Team Challenge, will showcase the best gymnasts from each club and also offers a great learning opportunity for the up-and-coming talent in the state.
“Events such as these enable Sunshine Coast gymnasts to not only compete for the coveted titles but also to learn from the best. The events will showcase some of the nation’s most outstanding gymnasts and we are delighted to once again host the event on the beautiful Sunshine Coast,” said Ms Dowdell.
She said the MAG National Clubs had attracted close to 50 gymnasts from outside the state.
“Hosting these events in Queensland will bring gymnasts from New South Wales, ACT, Western Australia, Tasmania and New Zealand to the region and offers a great opportunity for families to come along and see some of the best in the sport,” said Ms Dowdell.
“All the events will see gymnasts compete on apparatus such as the vault, rings, parallel bars, horizontal bar, pommel horse, uneven bars and balance beam as well as completing floor routines to demonstrate a series of tumbles and other strength and flexibility displays.”
The events are sponsored by Gymnastics Queensland, the Sunshine Coast Council and Sunshine Coast Destination Ltd.
For further details on this event, please visit www.gymqld.org.au.
| EVENTS | 2013 Gymnastics Queensland State Clubs Championships, Sunshine Team Challenge and Border Challenge (WAG)2013 Gymnastics Queensland State and National Championships (MAG) |
| WHEN | State Clubs Championships, Sunshine Team Challenge and Border Challenge (WAG) – Saturday, 21 September to Tuesday, 24 September 2013State and National Championships (MAG) – Thursday, 26 September – Sunday, 29 September 2013 |
| WHERE | Caloundra Indoor Stadium, North Street, Golden Beach, Caloundra |
| PARTICIPATING CLUBS | 28 Women’s Artistic Gymnastics Clubs21 Men’s Artistic Gymnastics Clubs |
| PARTICIPANTS | 603 Women’s Artistic Gymnasts287 Men’s Artistic Gymnasts |
| CLUBS FROM | Queensland, New South Wales, Western Australia, Tasmania, ACT and New Zealand |
| COST | Tickets available at the doorAdults: $10 per session or $15 per day Student and Concessions: $5 per session or $10 per day Event Pass: $25 per adult / $15.00 per concession Family Pass: $20.00 per session Unlimited four-day event pass $25 |
| INFORMATION: | Website http://www.gymqld.org.au/Phone: 07 3036 5607 |
| PARTICIPATING CLUBS | To set up a media opportunity with your local club, please contact them directly on the numbers listed below or contact us on 07 5351 1010. ACT – Canberra City Gymnastics, Belconnen 02 6253 2614 – Southern Canberra Gymnastics Club, Wanniassa, 02 6296 3331 NEW SOUTH WALES – Caringbah YMCA, Caringbah, 02 95241800 TASMANIA – Kingborough Gymnastics Club, Kingston, 03 6211 8262 QUEENSLAND – Aladdin Gymnastics, Albany Creek, 07 3264 3163 – Albany Creek Gymnastics Club Inc., Albany Creek, 07 3325 2300 – Allstar Gymnastics Academy, Toowoomba, 07 4632 4363 – Australasian Gymnastics & Dance Academy, Morayfield, 07 3888 0135 – Barron Valley Gymnastics Club Inc., Stratford, 07 4055 1711 – Brisbane Boys College, Toowong, 0407 321 073 – Brisbane Grammar School Gymnastics Club, Spring Hill, 07 3834 5336 – Bundaberg PCYC Gymnastics, Bundaberg, 07 4153 1703 – Cooroy Gymnastics Club Inc., Cooroy, 07 5442 5800 – Delta Gymnastics Brisbane, Clayfield, 07 3262 0055 – Delta Gymnastics Gold Coast, Southport, 07 3262 0066 – Gladstone Gymnastic Club Inc., Gladstone, 07 4972 0300 – Gold Coast Gymnastics Club Inc., Burleigh Heads, 07 5572 3619 – Gymfinity, Bundaberg, 07 4151 8989 – Gymnastics Townsville, Aitkenvale, 07 4725 5099 – Lawnton Academy Of Artistic Gymnastics, Lawnton, 07 3205 6181 – Mackay Gymnastics Inc., Mackay North, 07 4953 1425 – Maroochy Beach Gymnastics, Maroochydore, 07 5443 6853 – Moreton Bay College Gymnastics, Manly West, 07 324 99376 – Redlands Gymnastic Club Inc., Cleveland, 07 3821 4477 – Robertson Gymnastics Academy, Sunnybank, 07 3345 4294/07 3348 8844 – Robertson Gymnastics Club Inc., Sunnybank, 07 3345 4294 – Sandgate PCYC, Sandgate, 3269 5358 – Splitz Gym, Mount Ommaney, 07 3279 4977 – Spring Hill Gymnastics, Cannon Hill, 07 3839 8435 – Sunshine Coast Gymnastics Academy Inc., Nambour, 07 5442 2600 – Super Performance Centre Pty Ltd, Ashmore, 07 5532 8429 – The Southport School Gymnastics Club, Southport, 07 5531 9826 – Varsity Gymnastics, Robina, 07 5568 0998 – Western Districts Youth Club Inc., Ashgrove, 07 3369 8843 – Wide Bay Gymnastics Club Inc., Hervey Bay, 07 4125 3011 – YMCA Acacia Ridge Gymnastics, Acacia Ridge, 07 3276 7793 – Y-West Gymnastic Club, Jamboree Heights, 07 3376 4266 WESTERN AUSTRALIA – Gymnastics Western Australia, 08 9228 9399 NEW ZEALAND – North Harbour Gymnastics, Auckland, +64 9 443 2570
|
Ends.
For further media information, please contact Maya from Fresh PR & Marketing on 0410 109 102 or email maya@freshprm.com.au
[nggallery id=35]



